Home Delivery
Keep your products, food and groceries protected, fresh all the way to the customer.For retailers looking to develop and grow a home delivery market, a sturdy box that guarantees to protect the goods on the journey to the customer is vital.
Many online and catalogue retailers are discovering the benefits of using a polystyrene box to package their fragile items. Not only do they provide the required protective performance but Styropack boxes are uniquely resource efficient – being 98% air and 100% recyclable.
For fresh or frozen food, an expanded polystyrene box is the best choice, not only does it protect – it insulates! Our friendly team can advise you on packing inserts to keep food frozen or at stable temperatures throughout its journey from your business to your customers’ homes.
And you can be confident that our our home delivery range of boxes has been tried and tested in the marketplace. A great example of a client in this sector is the gourmet butcher, https://www.donaldrussell.com/ – we’re proud to support its business growth, which is driven by its offer of best-in-class customer service.
Unbroken cooling chain
Protects
Insulates
Sustainable
Box Range
box | Product Code | Internal Size | External size | Volume | Site |
1.5kg | 006 | 310 x 227 x 59mm | 345 x 260 x 83mm | 4 litres | A |
4kg short | 042a | 365 x 265 x 65mm | 400 x 300 x 95mm | 7 litres | A & F |
4kg long | 027 | 464 x 264 x 74mm | 500 x 300 x 95mm | 9 litres | A & F |
5kg | 025 | 464 x 364 x 100mm | 500 x 300 x 129mm | 12 litres | A & F |
6kg long | 015 | 559 x 264 x 100mm | 595 x 300 x 142mm | 15 litres | A & F |
8kg | 042 | 365 x 265 x 110mm | 400 x 300 x 160mm | 11 litres | A & F |
10kg | 046 | 550 x 320 x 140mm | 590 x 365 x 130mm | 19 litres | A & F |
12kg | 142 | 460 x 325 x 175mm | 500 x 365 x 195mm | 26 litres | A |
15kg | 032 | 550 x 320 x 140mm | 590 x 365 x 180mm | 25 litres | A & F |
16kg | 061 | 539 x 339 x 142mm | 595 x 395 x 185mm | 26 litres | a |
20kg | 081 | 530 x 310 x 200mm | 580 x 360 x 266mm | 33 litres | f |
25kg shallow | 052 | 744 x 344 x 170mm | 800 x 400 x 200mm | 43 litres | A & F |
25kg deep | 044 | 744 x 344 x 195mm | 800 x 400 x 245mm | 50 litres | A & F |
shallow side almon box | 034 | 585 x 192 x 30mm | 615 x 230 x 70mm | 3 litres | a |
Deep side salmon box | 035 | 585 x 192 x 45mm | 615 x 230 x 85mm | 5 litres | a |
A = Aberdeen F = Ford