Acquisitions & investments
Acquisitions & Investments
Since 1980 BEWI’s strategy and vision have been dedicated to offering solutions in innovative and efficient ways. Our key strategic priorities include profitable growth through organic initiatives and M&A opportunities, strengthening recycling operations, enabling geographic expansion, and further strengthening of market positions.
Below you will find information on the transactions that BEWI has carried out in the past few years.
Company/brand name | Segment | Announcement date | Incl. in BEWI’s financial statements from | Annual sales at time of announcement (mEUR) |
---|---|---|---|---|
Aislenvas | Insulation | 28/12/2022 | 01/01/2023 | 18.0 |
Inoplast | Circular | 06/12/2022 | 01/01/2023 | 6.0 |
Jackon | Insulation/Packaging/RAW | 15/10/2021 | 01/11/2022 | 300.3 |
BalPol | Insulation | 01/07/2022 | 01/09/2022 | 31.0 |
Berga Recycling | Circular | 10/06/2022 | 01/06/2022 | 33.0 |
Jablite Group | Insulation/Packaging | 18/05/2022 | 01/06/2022 | 49.0 |
Trondhjems Eskefabrikk | Packaging & Components | 12/04/2022 | 01/05/2022 | 15.0 |
Kemisol | Insulation | 29/10/2021 | 01/12/2021 | 33.9 |
Volker Gruppe | Circular | 06/10/2021 | 01/10/2021 | 5.0 |
Desom | Packaging & Components | 01/10/2021 | 01/10/2021 | 9.5 |
North Pack | Packaging & Components | 01/07/2021 | 01/07/2021 | 7.8 |
Oasis | Packaging & Components | 01/07/2021 | 01/07/2021 | 6.0 |
Izoblok | Packaging & Components | 28/04/2021 | 07/07/2021 | 43.8 |
Cellpack | Packaging & Components | 03/04/2021 | 01/04/2021 | 4.0 |
Bewi drift Holding | Packaging & Components | 17/08/2020 | 17/08/2020 | 85.7 |
Recycling assets in Denmark | Circular | 10/06/2020 | 10/06/2020 | NA |
Poredo | Circular | 28/02/2020 | 28/02/2020 | 1.4 |
Norrköping facility | Insulation | 09/01/2020 | 28/02/2020 | 12.7 |
EUREC | Circular | 03/07/2019 | 01/07/2019 | 1.1 |
ECO Fill | Circular | 28/03/2019 | 28/03/2019 | 2.0 |
BEWI Automotive | Packaging & Components | 28/09/2018 | 30/09/2018 | 12.2 |
BEWI Norway (Fish boxes) | Packaging & Components | 28/09/2018 | 30/09/2018 | 39.5 |
Synbra | Insulation/Packaging/RAW | 14/05/2018 | 01/05/2018 | 220.0 |
Ruukin | Insulation | 02/01/2018 | 02/01/2018 | 2.5 |
Solupak | Insulation | 01/07/2017 | 01/07/2017 | 4.1 |
Por-Pac | Packaging & Components | 01/03/2017 | 01/03/2017 | NA |
M-Plast Oy | Insulation | 02/01/2017 | 02/01/2017 | 8.3 |
Divestments
Company/brand name | Segment | Announcement date | Excl. in BEWI’s financial statements from | Annual sales at time of announcement (mEUR) |
---|---|---|---|---|
Biobe | Insulation | 20/12/2021 | 01/12/2021 | 6.0 |